Team officials and coaching staff
Team Management Table
| Name | Position | 
| vacant | Manager | 
| vacant | Assistant Manager | 
| vacant | Goalkeeping Coach | 
| vacant | General Manager | 
| vacant | Physio | 
| vacant | Physical Trainer | 
 Squad
 Current squad
The following 23 players were selected for 
2012 AFC Challenge Cup which was held in 
Nepal from March 8.
[18] Caps and goals updated as of 13 March 2012.
| 
| # | Pos. | Player | Date of Birth (Age) | Caps | Goals | Club |  
| 1 | GK | Karanjit Singh | January 8, 1986 (age 26) | 12 | 0 |  Salgaocar |  
| 36 | GK | Arindam Bhattacharya | March 25, 1988 (age 24) | 5 | 0 |  Churchill Brothers |  
| 25 | GK | Subhasish Roy Chowdhury | September 27, 1985 (age 26) | 4 | 0 |  Dempo |  
| 
 |  
| 19 | DF | Gouramangi Singh | January 25, 1986 (age 26) | 55 | 5 |  Churchill Brothers |  
| 22 | DF | Syed Rahim Nabi | December 14, 1985 (age 26) | 46 | 4 |  Mohun Bagan |  
| 16 | DF | Samir Subash Naik | August 8, 1979 (age 32) | 39 | 0 |  Dempo |  
| 5 | DF | Anwar Ali | September 24, 1984 (age 27) | 31 | 0 |  Mohun Bagan |  
| 3 | DF | Raju Gaikwad | September 25, 1990 (age 21) | 11 | 0 |  East Bengal |  
| 4 | DF | Nirmal Chettri | October 21, 1990 (age 21) | 4 | 0 |  East Bengal |  
| 27 | DF | Gurjinder Kumar | October 10, 1990 (age 21) | 2 | 0 |  Pune |  
| 40 | DF | Kingshuk Debnath | May 7, 1985 (age 27) | 0 | 0 |  Mohun Bagan |  
| 
 |  
| 12 | MF | Anthony Pereira | April 9, 1982 (age 30) | 23 | 2 |  Dempo |  
| 28 | MF | Jewel Raja Shaikh | January 19, 1990 (age 22) | 14 | 1 |  Mohun Bagan |  
| 20 | MF | Lalrindika Ralte | September 7, 1992 (age 19) | 10 | 0 |  Churchill Brothers |  
| 21 | MF | Rocus Lamare | September 26, 1986 (age 25) | 9 | 0 |  Salgaocar |  
| 26 | MF | Francis Fernandes | November 25, 1985 (age 26) | 5 | 0 |  Salgaocar |  
| 17 | MF | Adil Khan | July 7, 1988 (age 23) | 3 | 0 |  Sporting Goa |  
| 32 | MF | Reisangmei Vashum | January 10, 1988 (age 24) | 2 | 0 |  East Bengal |  
| 47 | MF | Lenny Rodrigues | May 10, 1987 (age 25) | 2 | 0 |  Churchill Brothers |  
| 
 |  
| 11 | FW | Sunil Chhetri (c) | August 3, 1984 (age 27) | 57 | 33 |  Mohun Bagan |  
| 18 | FW | Sushil Kumar Singh | April 1, 1989 (age 23) | 24 | 4 |  Shillong Lajong |  
| 9 | FW | Joaquim Abranches | October 28, 1985 (age 26) | 9 | 1 |  Dempo |  
| 6 | FW | C. S. Sabeeth | December 2, 1990 (age 21) | 1 | 0 |  Pailan Arrows |  | 
 Recent call-ups
The following players have also been called up to the India squad within the last twelve months.
| 
| Pos. | Player | Date of Birth (Age) | Caps | Goals | Club | Latest Call-up |  
| GK | Gurpreet Singh Sandhu | 10 January 1992 (age 20) | 0 | 0 |  East Bengal | v  Azerbaijan 27 February 2012 |  
| GK | Subrata Pal | 24 December 1986 (age 25) | 43 | 0 |  Pune | v  Guyana, 25 August 2011 |  
| GK | Laxmikant Kattimani | 3 May 1989 (age 23) | 0 | 0 |  Dempo | v  Trinidad and Tobago, 22 August 2011 |  
| 
 |  
| DF | Arnab Mondal | 25 September 1989 (age 22) | 0 | 0 |  Prayag United | v  Azerbaijan, 27 February 2012 |  
| DF | Jaspal Singh | 6 August 1984 (age 27) | 1 | 0 |  Salgaocar | v  Zambia, 29 November 2011 |  
| DF | Robert Lalthalma | 4 September 1988 (age 23) | 3 | 0 |  East Bengal | v  Guyana, 25 August 2011 |  
| DF | Valeriano Rebello | 5 March 1983 (age 29) | 2 | 0 |  Dempo | v  Trinidad and Tobago, 22 August 2011 |  
| DF | Rowilson Rodrigues | 26 March 1987 (age 25) | 1 | 0 |  Dempo | v  Trinidad and Tobago, 22 August 2011 |  
| 
 |  
| MF | Clifford Miranda | 11 July 1982 (age 29) | 30 | 8 |  Dempo | v  Azerbaijan, 27 February 2012 |  
| MF | Baldeep Singh Junior | 6 February 1987 (age 25) | 12 | 0 |  Pune | v  Azerbaijan, 27 February 2012 |  
| MF | Lester Fernandez | 6 December 1986 (age 25) | 2 | 0 |  Pune | v  Azerbaijan, 27 February 2012 |  
| MF | Manish Mathani | 5 November 1987 (age 24) | 1 | 0 |  Mohun Bagan | v  Azerbaijan, 27 February 2012 |  
| MF | Mehrajuddin Wadoo | 12 February 1984 (age 28) | 31 | 2 |  Salgaocar | v  Zambia, 29 November 2011 |  
| MF | Baldeep Singh Junior | 6 February 1987 (age 25) | 12 | 0 |  Pune | v  Zambia, 29 November 2011 |  
| MF | Francis Fernandes | 25 November 1985 (age 26) | 2 | 0 |  Salgaocar | v  Zambia, 29 November 2011 |  
| MF | Peter Carvalho | 18 December 1980 (age 31) | 3 | 0 |  Dempo | v  Trinidad and Tobago, 22 August 2011 |  
| 
 |  
| FW | Manandeep Singh | 3 November 1992 (age 19) | 2 | 0 |  Air India | v  Azerbaijan, 27 February 2012 |  | 
 Previous squads
 Recent results and upcoming fixtures
For Further Information :- India national football team results
 Competitive record
 FIFA World Cup
 AFC Asian Cup
| 
| Asian Cup record |  
| Year | Round | GP | W | D | L | GF | GA |  
|  1956 | Did not enter | - | - | - | - | - | - |  
|  1960 | Did not Qualify | - | - | - | - | - | - |  
|  1964 | Runner Up | 3 | 2 | 0 | 1 | 5 | 3 |  
| 1968 to 1980 | Did not Qualify | - | - | - | - | - | - |  
|  1984 | Round 1 | 4 | 0 | 1 | 3 | 0 | 7 |  
| 1988 to 2007 | Did not Qualify | - | - | - | - | - | - |  
|  2011 | Round 1 | 3 | 0 | 0 | 3 | 3 | 13 |  
| Total | Best : Runner Up | 10 | 2 | 1 | 7 | 8 | 23 |  
 
 AFC Challenge Cup record
| 
| AFC Challenge Cup |  
| Year | Round | GP | Won | Drew | Lost |  
|  2006 | Quarterfinals* | 4 | 1 | 2 | 1 |  
|  2008 | Champions | 5 | 4 | 1 | 0 |  
|  2010 | Group Stage* | 3 | 0 | 0 | 3 |  
|  2012 | Group Stage | 3 | 0 | 0 | 3 |  
| Total | Best: Champions | 15 | 5 | 3 | 7 |  
India did not field the senior team in this competition.[19] 
 Nehru Cup record
| 
| Nehru Cup |  
| Year | Round | GP | W | D | L | GF | GA |  
|  2007 | Champions | 5 | 4 | 0 | 1 | 13 | 3 |  
|  2009 | Champions | 5 | 3 | 0 | 2 | 6 | 5 |  
| Total | Best: Champions | 10 | 7 | 0 | 3 | 19 | 8 |  
 All-time team recordInternational record against all nations, correct as of 14 March 2012.
 
 HonorsRunners-up (1): 1964
 
 Indian and player statistics
 Top goalscorersPlayers in bold text are still active with India.
 
 Most caps
 India statisticsAs of 14 March 2012
 
| Played | Win | Draw | Loss |  
| 351 | 120 | 112 | 119 |  
 2012 recordAs of 14 March 2012
 
| Played | Win | Draw | Loss |  
| 5 | 0 | 0 | 5 |  
 Managers
 See also
 Notes and references
Notes 
^ From 1964–1972, India had many caretaker managers that all of them were never recorded nor remembered for even managing India. 
References |  |  |